| DIN / ISO | Quality | Dimension | ||
|---|---|---|---|---|
| DIN 912/ISO 4762 | 8.8 | 10.9 | 12.9 | M 1,4 - M 64 | 
| DIN 6912 | 08.8 | 010.9 | 012.9 | M 5 - M 36 | 
| ISO 7380-1 /-2 | 010.9 | M 4 - M 12 | ||
| DIN 7991/ISO 10642 | 08.8 | 010.9 | 012.9 | M 2 - M 36 | 
| Available up to 800 mm length. | ||||
| Blanks with hexagon head and hexagon socket head on stock, grade 5.6, 6.8 , 8.8, 10.9, 12.9, 14.9 | ||||
| Available coates: Galvanic zinc coating: blue, yellow, black;  Further kind of coationgs available. | ||||
| DIN / ISO | Quality | Dimension | ||
|---|---|---|---|---|
| DIN 931/ISO 4014 | 8.8 | 10.9 | 12.9 | M 3 - M 72 | 
| DIN 933/ISO 4017 | 8.8 | 10.9 | 12.9 | M 3 - M 72 | 
| DIN 960/ISO 8676 | 8.8 | 10.9 | 12.9 | M 8 - M 72 | 
| DIN 961/ISO 8765 | 8.8 | 10.9 | 12.9 | M 8 - M 72 | 
| DIN 6921/EN 1665 | 8.8 | 10.9 | 12.9 | M 3 - M 20 | 
| Available up to 800 mm length. | ||||
| Blanks with hexagon head and hexagon socket head on stock, grade 5.6, 6.8 , 8.8, 10.9, 12.9, 14.9 | ||||
| Available coates: Galvanic zinc coating: blue, yellow, black;  Further kind of coationgs available. | ||||
We realize your wishes
Special designs
             	Turned and forged
       			in all common material and models
     			deliverable according to your conception